Usage Statistics for betterbizbooks.com

Summary Period: September 2002
Generated 01-Oct-2002 04:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 5486
Total Files 3093
Total Pages 1968
Total Visits 649
Total KBytes 132002
Total Unique Sites 672
Total Unique URLs 289
Total Unique Referrers 218
Total Unique Usernames 1
Total Unique User Agents 241
. Avg Max
Hits per Hour 15 244
Hits per Day 365 723
Files per Day 206 544
Pages per Day 131 259
Visits per Day 43 60
KBytes per Day 8800 25877
Hits by Response Code
Code 200 - OK 3093
Code 206 - Partial Content 16
Code 301 - Moved Permanently 4
Code 304 - Not Modified 985
Code 401 - Unauthorized 22
Code 404 - Not Found 1366

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
16 174 3.17% 65 2.10% 65 3.30% 34 5.24% 61 9.08% 2989 2.26%
17 154 2.81% 47 1.52% 70 3.56% 35 5.39% 46 6.85% 719 0.54%
18 295 5.38% 97 3.14% 94 4.78% 45 6.93% 49 7.29% 1424 1.08%
19 230 4.19% 132 4.27% 61 3.10% 38 5.86% 46 6.85% 3981 3.02%
20 561 10.23% 419 13.55% 155 7.88% 31 4.78% 36 5.36% 8376 6.35%
21 723 13.18% 544 17.59% 203 10.32% 41 6.32% 40 5.95% 25877 19.60%
22 461 8.40% 267 8.63% 162 8.23% 41 6.32% 31 4.61% 16272 12.33%
23 545 9.93% 224 7.24% 259 13.16% 60 9.24% 55 8.18% 7942 6.02%
24 444 8.09% 235 7.60% 132 6.71% 45 6.93% 49 7.29% 13547 10.26%
25 360 6.56% 200 6.47% 174 8.84% 48 7.40% 48 7.14% 14838 11.24%
26 550 10.03% 384 12.42% 225 11.43% 52 8.01% 46 6.85% 19090 14.46%
27 179 3.26% 94 3.04% 89 4.52% 43 6.63% 51 7.59% 2335 1.77%
28 272 4.96% 126 4.07% 97 4.93% 45 6.93% 56 8.33% 1355 1.03%
29 282 5.14% 134 4.33% 84 4.27% 42 6.47% 60 8.93% 6923 5.24%
30 256 4.67% 125 4.04% 98 4.98% 53 8.17% 69 10.27% 6335 4.80%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 737 13.43% 34 511 16.52% 12 182 9.25% 1318 19771 14.98%
1 16 247 4.50% 10 152 4.91% 3 56 2.85% 558 8364 6.34%
2 12 185 3.37% 8 123 3.98% 1 29 1.47% 353 5294 4.01%
3 14 221 4.03% 11 170 5.50% 5 86 4.37% 679 10185 7.72%
4 8 120 2.19% 4 62 2.00% 3 58 2.95% 108 1620 1.23%
5 10 154 2.81% 5 80 2.59% 4 63 3.20% 426 6396 4.85%
6 7 107 1.95% 4 61 1.97% 6 90 4.57% 95 1428 1.08%
7 13 199 3.63% 5 88 2.85% 5 89 4.52% 149 2232 1.69%
8 7 111 2.02% 4 61 1.97% 3 46 2.34% 42 636 0.48%
9 10 150 2.73% 3 53 1.71% 5 88 4.47% 168 2521 1.91%
10 13 202 3.68% 7 108 3.49% 5 79 4.01% 146 2191 1.66%
11 9 140 2.55% 3 58 1.88% 3 52 2.64% 69 1031 0.78%
12 13 195 3.55% 5 82 2.65% 5 81 4.12% 202 3034 2.30%
13 15 231 4.21% 7 106 3.43% 5 85 4.32% 254 3816 2.89%
14 21 324 5.91% 8 131 4.24% 7 118 6.00% 273 4090 3.10%
15 11 177 3.23% 5 88 2.85% 3 49 2.49% 284 4261 3.23%
16 7 114 2.08% 3 50 1.62% 3 54 2.74% 243 3640 2.76%
17 26 400 7.29% 16 241 7.79% 15 228 11.59% 618 9276 7.03%
18 17 262 4.78% 11 167 5.40% 5 81 4.12% 437 6560 4.97%
19 11 179 3.26% 5 83 2.68% 3 57 2.90% 663 9950 7.54%
20 15 225 4.10% 9 141 4.56% 4 70 3.56% 373 5591 4.24%
21 9 148 2.70% 4 73 2.36% 3 50 2.54% 242 3631 2.75%
22 14 215 3.92% 7 117 3.78% 4 65 3.30% 347 5209 3.95%
23 29 443 8.08% 19 287 9.28% 7 112 5.69% 752 11274 8.54%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 1075 19.60% 90303 68.41% /_vti_bin/_vti_aut/author.exe
2 203 3.70% 2302 1.74% /
3 98 1.79% 179 0.14% /2offer.htm
4 25 0.46% 173 0.13% /bb/articlespage.htm
5 25 0.46% 191 0.14% /football.htm
6 21 0.38% 566 0.43% /Football/NFLweek4.htm
7 21 0.38% 5 0.00% /_vti_bin/shtml.exe/_vti_rpc
8 21 0.38% 36 0.03% /_vti_inf.html
9 19 0.35% 278 0.21% /bb/
10 17 0.31% 117 0.09% /bb/newsletter.htm
11 17 0.31% 328 0.25% /bb/whythewebsite.htm
12 16 0.29% 426 0.32% /bb/betterbusinessbooks.htm
13 15 0.27% 321 0.24% /bb/art/news/Sept2002report.htm
14 14 0.26% 300 0.23% /bb/Marketing.htm
15 14 0.26% 242 0.18% /bb/art/stkcht/tech.htm
16 14 0.26% 201 0.15% /bb/differentiate.htm
17 13 0.24% 619 0.47% /Football/NFLweek2.htm
18 13 0.24% 220 0.17% /bb/art/cotton.htm
19 13 0.24% 315 0.24% /bb/art/housing2.htm
20 13 0.24% 96 0.07% /bb/oped.htm
21 12 0.22% 90 0.07% /bb/bookclub.htm
22 12 0.22% 184 0.14% /bb/businessadvice.htm
23 11 0.20% 309 0.23% /bb/art/investmentthoughts.htm
24 10 0.18% 580 0.44% /bb/Htmlresume.htm
25 10 0.18% 331 0.25% /bb/art/news/Aug2002report.htm
26 10 0.18% 433 0.33% /bb/art/options.htm
27 10 0.18% 1043 0.79% /bb/art/valuation.htm
28 10 0.18% 137 0.10% /bb/branding.htm
29 10 0.18% 188 0.14% /bb/entrepreneurship.htm
30 10 0.18% 255 0.19% /bb/generalmanagement.htm

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 1075 19.60% 90303 68.41% /_vti_bin/_vti_aut/author.exe
2 5 0.09% 6958 5.27% /bb/art/house.PDF
3 203 3.70% 2302 1.74% /
4 4 0.07% 1808 1.37% /bb/HousingReportv1.PDF
5 10 0.18% 1043 0.79% /bb/art/valuation.htm
6 1 0.02% 684 0.52% /bb/economichistory.PDF
7 3 0.05% 653 0.49% /bb/art/ta.PDF
8 13 0.24% 619 0.47% /Football/NFLweek2.htm
9 10 0.18% 580 0.44% /bb/Htmlresume.htm
10 21 0.38% 566 0.43% /Football/NFLweek4.htm

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 203 3.70% 123 60.00% /
2 98 1.79% 17 8.29% /2offer.htm
3 21 0.38% 10 4.88% /_vti_inf.html
4 21 0.38% 7 3.41% /Football/NFLweek4.htm
5 2 0.04% 4 1.95% /bb2/puppetmasters.htm
6 7 0.13% 3 1.46% /bb/art/affiliate.htm
7 14 0.26% 2 0.98% /bb/Marketing.htm
8 13 0.24% 2 0.98% /bb/art/cotton.htm
9 10 0.18% 2 0.98% /bb/art/news/Aug2002report.htm
10 25 0.46% 2 0.98% /bb/articlespage.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 203 3.70% 62 30.69% /
2 98 1.79% 20 9.90% /2offer.htm
3 21 0.38% 7 3.47% /Football/NFLweek4.htm
4 21 0.38% 7 3.47% /_vti_inf.html
5 25 0.46% 6 2.97% /football.htm
6 14 0.26% 5 2.48% /bb/art/stkcht/tech.htm
7 19 0.35% 4 1.98% /bb/
8 13 0.24% 4 1.98% /bb/art/housing2.htm
9 2 0.04% 4 1.98% /bb2/puppetmasters.htm
10 5 0.09% 3 1.49% /Football/NFLweek1.htm

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 1848 33.69% 1203 38.89% 81976 62.10% 43 6.63% rdu26-89-254.nc.rr.com
2 817 14.89% 645 20.85% 16740 12.68% 12 1.85% rdu26-93-037.nc.rr.com
3 260 4.74% 178 5.75% 7006 5.31% 5 0.77% cr001r01.sac2.fastsearch.net
4 166 3.03% 83 2.68% 6393 4.84% 5 0.77% rdu26-88-039.nc.rr.com
5 125 2.28% 81 2.62% 5860 4.44% 5 0.77% rdu26-91-248.nc.rr.com
6 91 1.66% 21 0.68% 498 0.38% 6 0.92% rdu26-89-047.nc.rr.com
7 89 1.62% 29 0.94% 37 0.03% 29 4.47% pm66.internetseer.net
8 67 1.22% 25 0.81% 26 0.02% 25 3.85% 66.150.40.71
9 57 1.04% 54 1.75% 1361 1.03% 2 0.31% ppp-203.144.154.167.revip.asianet.co.th
10 54 0.98% 53 1.71% 1311 0.99% 14 2.16% 209.249.67.110.looksmart.net
11 41 0.75% 0 0.00% 38 0.03% 3 0.46% 66.237.60.54
12 40 0.73% 9 0.29% 97 0.07% 1 0.15% ip098-023.the-beach.net
13 40 0.73% 18 0.58% 222 0.17% 1 0.15% proxy13ext.disney.com
14 35 0.64% 2 0.06% 49 0.04% 2 0.31% 63.237.164.221
15 35 0.64% 17 0.55% 166 0.13% 1 0.15% dsc01.sdv-ca-4-32.rasserver.net
16 34 0.62% 21 0.68% 414 0.31% 1 0.15% tibco-5.tibco.com
17 31 0.57% 27 0.87% 322 0.24% 1 0.15% 195.229.241.233
18 31 0.57% 13 0.42% 111 0.08% 1 0.15% ip68-5-245-210.oc.oc.cox.net
19 30 0.55% 28 0.91% 1291 0.98% 1 0.15% 1cust29.tnt40.dfw9.da.uu.net
20 28 0.51% 20 0.65% 242 0.18% 1 0.15% 1cust57.tnt2.albany.ny.da.uu.net
21 27 0.49% 0 0.00% 25 0.02% 2 0.31% 12-235-45-58.client.attbi.com
22 26 0.47% 17 0.55% 115 0.09% 1 0.15% www.opvista.com
23 25 0.46% 0 0.00% 23 0.02% 1 0.15% s02a.gnmipr.gm.com
24 22 0.40% 22 0.71% 291 0.22% 1 0.15% 208.254.246.67
25 20 0.36% 10 0.32% 118 0.09% 1 0.15% 203.145.156.124
26 20 0.36% 8 0.26% 64 0.05% 1 0.15% 203.145.156.98
27 20 0.36% 15 0.48% 136 0.10% 1 0.15% isom-ga1.ucok.edu
28 20 0.36% 5 0.16% 48 0.04% 1 0.15% syr-24-59-16-67.twcny.rr.com
29 19 0.35% 19 0.61% 290 0.22% 1 0.15% jbrandt.student.princeton.edu
30 18 0.33% 18 0.58% 150 0.11% 1 0.15% nat-166-54.arlut.utexas.edu

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1848 33.69% 1203 38.89% 81976 62.10% 43 6.63% rdu26-89-254.nc.rr.com
2 817 14.89% 645 20.85% 16740 12.68% 12 1.85% rdu26-93-037.nc.rr.com
3 260 4.74% 178 5.75% 7006 5.31% 5 0.77% cr001r01.sac2.fastsearch.net
4 166 3.03% 83 2.68% 6393 4.84% 5 0.77% rdu26-88-039.nc.rr.com
5 125 2.28% 81 2.62% 5860 4.44% 5 0.77% rdu26-91-248.nc.rr.com
6 57 1.04% 54 1.75% 1361 1.03% 2 0.31% ppp-203.144.154.167.revip.asianet.co.th
7 54 0.98% 53 1.71% 1311 0.99% 14 2.16% 209.249.67.110.looksmart.net
8 30 0.55% 28 0.91% 1291 0.98% 1 0.15% 1cust29.tnt40.dfw9.da.uu.net
9 1 0.02% 1 0.03% 673 0.51% 0 0.00% cache-mtc-al09.proxy.aol.com
10 91 1.66% 21 0.68% 498 0.38% 6 0.92% rdu26-89-047.nc.rr.com

Top 30 of 218 Total Referrers
# Hits Referrer
1 2242 40.87% - (Direct Request)
2 339 6.18% http://www.google.com/search
3 331 6.03% http://www.betterbizbooks.com/
4 125 2.28% http://google.yahoo.com/bin/query
5 101 1.84% http://www.betterbizbooks.com/football.htm
6 93 1.70% http://www.betterbizbooks.com/2offer.htm
7 92 1.68% http://www.betterbizbooks.com
8 76 1.39% http://216.239.35.100/search
9 73 1.33% http://www.betterbizbooks.com/bb/articlespage.htm
10 68 1.24% http://216.239.33.100/search
11 64 1.17% http://www.betterbizbooks.com/bb/art/cotton.htm
12 64 1.17% http://www.betterbizbooks.com/bb/newsletter.htm
13 58 1.06% http://216.239.53.100/search
14 58 1.06% http://www.betterbizbooks.com/bb/art/investmentthoughts.htm
15 57 1.04% http://www.betterbizbooks.com/Football/NFLweek4.htm
16 54 0.98% http://www.betterbizbooks.com/bb/whythewebsite.htm
17 50 0.91% http://www.betterbizbooks.com/bb/quoted.htm
18 43 0.78% http://www.betterbizbooks.com/bb/art/EcGrow/dom/ecgrow.htm
19 42 0.77% http://www.betterbizbooks.com/bb/index.htm
20 40 0.73% http://www.betterbizbooks.com/bb/art/ualchief.htm
21 39 0.71% http://www.betterbizbooks.com/bb/art/stkcht/technical.htm
22 38 0.69% http://www.betterbizbooks.com/bb/art/BkClub/Drucker.htm
23 37 0.67% http://www.amazon.com/exec/obidos/tg/cm/member-reviews/-/A1A7VS5J7OR71D/1/ref
24 36 0.66% http://www.betterbizbooks.com/bb/art/valuation.htm
25 36 0.66% http://www.betterbizbooks.com/bb/branding.htm
26 34 0.62% http://www.betterbizbooks.com/bb/art/housing2.htm
27 34 0.62% http://www.betterbizbooks.com/bb/differentiate.htm
28 33 0.60% http://www.betterbizbooks.com/bb/art/stkcht/tech.htm
29 31 0.57% http://www.betterbizbooks.com/bb/bookclub.htm
30 30 0.55% http://216.239.51.100/search

Top 20 of 256 Total Search Strings
# Hits Search String
1 33 7.78% s
2 19 4.48% housing bubble
3 11 2.59% liars poker
4 9 2.12% managing in the next society
5 5 1.18% corporate confidence
6 5 1.18% economist quotes
7 5 1.18% pe ratio of s
8 5 1.18% pe ratio s
9 5 1.18% peter drucker managing in the next society
10 4 0.94% 21 irrefutable laws of leadership
11 4 0.94% peter f drucker articles website information
12 4 0.94% stock market valuations
13 4 0.94% wealth quotes
14 3 0.71% financial humor
15 3 0.71% hernando desoto
16 3 0.71% historic s
17 3 0.71% managing nonperformance of human resources
18 3 0.71% peter drucker
19 3 0.71% peter drucker articles
20 3 0.71% peter drucker on real estate

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1075 19.60% 1075 34.76% 90303 68.41% 1 0.15% danross

Top 15 of 241 Total User Agents
# Hits User Agent
1 1168 21.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
2 1117 20.36% MSFrontPage/4.0
3 330 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 283 5.16% Mozilla/3.0 (compatible; WebCapture 2.0; Windows)
5 260 4.74% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
6 221 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 212 3.86% Mozilla/3.0 (compatible; WebCapture 2.0; Auto; Windows)
8 158 2.88% sitecheck.internetseer.com (For more info see: http://siteche
9 107 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 104 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 66 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 64 1.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 63 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 58 1.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Y
15 57 1.04% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h

Usage by Country for September 2002

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3687 67.21% 2269 73.36% 115544 87.53% US Commercial
2 845 15.40% 455 14.71% 11432 8.66% Network
3 612 11.16% 193 6.24% 2173 1.65% Unresolved/Unknown
4 144 2.62% 92 2.97% 1063 0.81% US Educational
5 58 1.06% 54 1.75% 1362 1.03% Thailand
6 32 0.58% 16 0.52% 155 0.12% United Kingdom
7 15 0.27% 2 0.06% 25 0.02% Canada
8 12 0.22% 11 0.36% 62 0.05% Romania
9 11 0.20% 1 0.03% 16 0.01% Australia
10 10 0.18% 2 0.06% 20 0.02% Non-Profit Organization
11 10 0.18% 2 0.06% 20 0.02% New Zealand (Aotearoa)
12 5 0.09% 2 0.06% 16 0.01% Switzerland
13 5 0.09% 5 0.16% 51 0.04% Israel
14 5 0.09% 0 0.00% 5 0.00% United States
15 3 0.05% 1 0.03% 8 0.01% Belgium
16 3 0.05% 0 0.00% 3 0.00% Spain
17 3 0.05% 1 0.03% 8 0.01% Norway
18 2 0.04% 0 0.00% 2 0.00% US Military
19 2 0.04% 0 0.00% 2 0.00% Brazil
20 2 0.04% 1 0.03% 7 0.01% Denmark
21 2 0.04% 0 0.00% 2 0.00% Finland
22 2 0.04% 0 0.00% 2 0.00% Japan
23 2 0.04% 1 0.03% 7 0.01% Mexico
24 2 0.04% 0 0.00% 2 0.00% Philippines
25 2 0.04% 0 0.00% 2 0.00% South Africa
26 1 0.02% 0 0.00% 1 0.00% Dominica
27 1 0.02% 0 0.00% 1 0.00% France
28 1 0.02% 0 0.00% 1 0.00% Hong Kong
29 1 0.02% 0 0.00% 1 0.00% India
30 1 0.02% 0 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.01